SmartPhone: Tourner à l’horizontale pour tout voir
Mont South Twin
Sommet: 1 494 mètres / 4 902 pieds
Type | Dist.(KM) | Déniv+(m) | Niveau | Hre +/- | AllTrail | Détail | Autre_sommet_+4000’_de_cette_alternative | Stationnement |
A/R | 20.3 | 1541 | Difficile | 10 | NorthTwin | | South Twin, Galehead | Haystack Rd |
A/R | 23.5 | 1347 | Difficile | 11 | GaleRiver | | Galehead, South Twin | GaleRiverLoop Rd |
Boucle | 34.9 | 2174 | Difficile | 16 | NorthTwin/TwinWay | | Bond, BondCliff, Zealand, South Twin, West Bond, Hale | Haystack Rd |
A/R | 17.2 | 1115 | Difficile | 8 | NorthTwin | | South Twin | Haystack Rd |
Boucle | 28 | 1660 | Difficile | 13 | FireWarden/NorthTrail | | Zealand, South Twin, Hale | Haystack Rd |
A/R | 31.7 | 1889 | Difficile | 14.5 | NorthTwin/TwinWay | | Bond, BondCliff, South Twin, Hale, West Bond | Haystack Rd |
Point a point | 24.3 | 1650 | Difficile | 11.5 | Garfield | | Garfield, Galehead, South Twin | GaleRiverLoop Rd/Haystack |
Boucle | 27.5 | 1736 | Difficile | 13 | Garfield/Galeriver | | Garfield, Galehead, South Twin | GaleRiverLoop Rd |
A/R | 13.2 | 891 | Inter | 6.5 | NorthTwin | | | Haystack Rd |
Point a point | 17.7 | 1122 | Difficile | 8.5 | NorthTwin/Galeriver | | South Twin, Galehead | Haystack Rd |
Point a point | 31.1 | 1424 | Difficile | 13.5 | NorthTwin/TwinWay/Bond | | South Twin, West Bond, Bond, BondCliff | Haystack Rd |
Point a point | 35.2 | 1863 | Difficile | 15.5 | NorthTwin/Twin/Lincoln | | South Twin, Galehead, Owl’s Head, | Haystack Rd |
Mont North Twin
Sommet: 1 451 mètres / 4 761 pieds
Type | Dist.(KM) | Déniv+(m) | Niveau | Hre +/- | AllTrail | Détail | Autre_sommet_+4000’_de_cette_alternative | Stationnement |
A/R | 20.3 | 1541 | Difficile | 10 | NorthTwin | | South Twin, Galehead | Haystack Rd |
A/R | 23.5 | 1347 | Difficile | 11 | GaleRiver | | Galehead, South Twin | GaleRiverLoop Rd |
Boucle | 34.9 | 2174 | Difficile | 16 | NorthTwin/TwinWay | | Bond, BondCliff, Zealand, South Twin, West Bond, Hale | Haystack Rd |
A/R | 17.2 | 1115 | Difficile | 8 | NorthTwin | | South Twin | Haystack Rd |
Boucle | 28 | 1660 | Difficile | 13 | FireWarden/NorthTrail | | Zealand, South Twin, Hale | Haystack Rd |
A/R | 31.7 | 1889 | Difficile | 14.5 | NorthTwin/TwinWay | | Bond, BondCliff, South Twin, Hale, West Bond | Haystack Rd |
Point a point | 24.3 | 1650 | Difficile | 11.5 | Garfield | | Garfield, Galehead, South Twin | GaleRiverLoop Rd/Haystack |
Boucle | 27.5 | 1736 | Difficile | 13 | Garfield/Galeriver | | Garfield, Galehead, South Twin | GaleRiverLoop Rd |
A/R | 13.2 | 891 | Inter | 6.5 | NorthTwin | | | Haystack Rd |
Point a point | 17.7 | 1122 | Difficile | 8.5 | NorthTwin/Galeriver | | South Twin, Galehead | Haystack Rd |
Point a point | 31.1 | 1424 | Difficile | 13.5 | NorthTwin/TwinWay/Bond | | South Twin, West Bond, Bond, BondCliff | Haystack Rd |
Point a point | 35.2 | 1863 | Difficile | 15.5 | NorthTwin/Twin/Lincoln | | South Twin, Galehead, Owl’s Head, | Haystack Rd |
Mont Galehead
Sommet: 1 227 mètres / 4 024 pieds
Type | Dist.(KM) | Déniv+(m) | Niveau | Hre +/- | AllTrail | Détail | Autre_sommet_+4000’_de_cette_alternative | Stationnement |
A/R | 20.3 | 1541 | Difficile | 10 | NorthTwin/TwinWay | | North Twin, South Twin | |
Boucle | 48.8 | 2923 | Difficile | 22.5 | Pemi Loop | | Flume, Liberty, Lafayette, Lincoln, Garfield, South Twin, Bond, BondCliff | LincolnPkg Rt112 |
A/R | 23.5 | 1347 | Difficile | 11 | GaleRiver | | South Twin, North Twin | GaleRiverLoop Rd |
A/R | 17.5 | 1112 | Difficile | 8.5 | GaleRiver | | South Twin | GaleRiverLoop Rd |
Point a point | 24.3 | 1650 | Difficile | 11.5 | Garfield | | Garfield, South Twin, NorthTwin | GaleRiverLoop Rd/Haystack |
Boucle | 27.5 | 1736 | Difficile | 13 | Garfield/Galeriver | | Garfield, South Twin, NorthTwin | GaleRiverLoop Rd |
Point a point | 17.7 | 1122 | Difficile | 8.5 | NorthTwin/Galeriver | | South Twin, North Twin | Haystack Rd |
Point a point | 35.2 | 1863 | Difficile | 15.5 | NorthTwin/Twin/Lincoln | | South Twin, North Twin, Owl’s Head, | |
Boucle | 54.1 | 3313 | Difficile | 25 | Pemi Loop | | BondCliff, West Bond, Zealand, South Twin, Bond, Garfield, Lafayette, Lincoln, Liberty, Flume | LincolnPkg Rt112 |
Point a point | 37.2 | 1957 | Difficile | 16.5 | Garfield/TwinWay/BondCliff | | Garfield, Bond, SouthTwin, West Bond, BondCliff | GaleRiverLoop Rd |
A/R | 34.8 | 2058 | Difficile | 16 | GaleRiver/TwinWay/BondCliff | | Bond, SouthTwin, West Bond, BondCliff | GaleRiverLoop Rd |
Boucle | 54.1 | 3313 | Difficile | 25 | Pemi Loop | | BondCliff, West Bond, Zealand, South Twin, Bond, Garfield, Lafayette, Lincoln, Bond, Flume | LincolnPkg Rt112 |
Boucle | 21.6 | 1189 | Difficile | 10 | Galeriver/Garfield | | Garfield | GaleRiverLoop Rd |
A/R | 16.6 | 770 | Inter | 7.5 | Galeriver/Garfield | | | GaleRiverLoop Rd |
Boucle | 24.3 | 1203 | Difficile | 11 | Garfield/Galeriver | | Garfield | GaleRiverLoop Rd |