Randonnée au mont Washington
New Hampshire

> Chiens permis
Randonnée au mont Washington
Mont Washington
Le mont Washington est la plus haute montagne du Nord-Est des États-Unis et culmine à 6 288 pieds (1 917 m), il fait partie de la liste des NH-48, NE-67 et NorthEast-111.
Il y a plusieurs sentiers rejoignant le sommet (voir les Alternatives). L’itinéraire passant par le sentier Tuckerman Ravine est sans doute le plus populaire.
À 4 km de votre point de départ, vous croiserez le Hermit Lake avec des vues exceptionnelles sur le ravin. La montée est constante et s’accentue… avec des sections vertigineuses… à l’approche du sommet. La dernière section est très technique, vous marcherez sur des rochers en vous orientant sur les cairns.
Beaucoup d’efforts mais une fois au sommet, ce sera la récompense totale! Des vues spectaculaires… vous êtes au plus haut point de la Nouvelle-Angleterre! Et vous ne serez pas seul, d’autres randonneurs mais également des touristes, puisqu’il est possible de rejoindre le sommet en voiture et même en train. On retrouve plusieurs installations pour accueillir les touristes et il y a également un centre d’observation météorologique.
Pour le retour, ce sera le même sentier mais en utilisant l’intersection pour le LionHead Trail (qui revient au Tuckerman Ravine près du Hermit Lake). Ce sentier est moins dangereux et vous fait passer sur un autre sommet, le Lion’s Head à 1 534 m d’altitude (5 033 pieds).
Note 1: Informez-vous des conditions et des recommandations en vigueur au Pinkham Notch Visitor Center près du stationnement. Le mont Washington est l’un des endroits ayant les plus forts vents de… la planète!
Note 2: Le sommet peut également être franchi en effectuant la superbe Traversée des Présidentielles.
SmartPhone: Tourner à l’horizontale pour tout voir
Mont Washington
Sommet: 1 917 mètres / 6 288 pieds
Type | Dist.(KM) | Déniv+(m) | Niveau | Hre +/- | AllTrail | Détail | Autre_sommet_+4000’_de_cette_alternative | Stationnement |
---|---|---|---|---|---|---|---|---|
A/R | 11.9 | 1293 | Difficile | 7 | Tuckerman/Lion | Détail | Pinkham Notch Pkg | |
Boucle | 15 | 1291 | Difficile | 8 | Amoon/Jewell | Base Station Rd | ||
A/R | 13.2 | 1162 | Difficile | 7 | Amoonoosuc | Base Station Rd | ||
A/R | 12.4 | 1283 | Difficile | 7 | Tuckerman/Lion | Pinkham Notch Pkg | ||
A/R | 12.1 | 1312 | Difficile | 7 | Tuckerman/Huntington | Pinkham Notch Pkg | ||
A/R | 13.2 | 1098 | Difficile | 7 | Amoon/West | Base Station Rd | ||
A/R | 12.2 | 1297 | Difficile | 7 | Tuckerman | Pinkham Notch Pkg | ||
Boucle | 15.3 | 1306 | Difficile | 8 | Huntington/Lion | Pinkham Notch Pkg | ||
A/R | 24.1 | 1586 | Difficile | 11.5 | Crawford | Pierce, Eisenhower, Monroe | Bretton Woods | |
Boucle | 13.4 | 1323 | Difficile | 7.5 | Tuckerman/BoottSpur | Pinkham Notch Pkg | ||
Boucle | 13.8 | 1398 | Difficile | 7.5 | Tuckerman/Lawn/Boot | Pinkham Notch Pkg | ||
Boucle | 14 | 1374 | Difficile | 7.5 | Huntington/BootSpur | Pinkham Notch Pkg | ||
Boucle | 15.9 | 1338 | Difficile | 8 | Ammon/Gulfside | Base Station Rd | ||
Point a point | 30.9 | 2575 | Difficile | 15.5 | Pine/Crawford/Webster | Madison, Adams, Jefferson, Jackson, Monroe, Pierce | ||
Point a point | 41.4 | 2693 | Difficile | 19.5 | OldJackson/Crawford | Adams, Jefferson, Madison, Monroe, Eisenhower, Pierce, Jackson | Pinkham Notch Pkg | |
Boucle | 18.5 | 1362 | Difficile | 9 | Glen/Lion/Tuckerman | Pinkham Notch Pkg |
SmartPhone: Tourner à l’horizontale pour tout voir
Mont Washington
Sommet: 1 917 mètres / 6 288 pieds
Type | Dist.(KM) | Déniv+(m) | Niveau | Hre +/- | AllTrail | Détail | Autre_sommet_+4000’_de_cette_alternative | Stationnement |
---|---|---|---|---|---|---|---|---|
A/R | 11.9 | 1293 | Difficile | 7 | Tuckerman/Lion | Détail | Pinkham Notch Pkg | |
Boucle | 15 | 1291 | Difficile | 8 | Amoon/Jewell | Base Station Rd | ||
A/R | 13.2 | 1162 | Difficile | 7 | Amoonoosuc | Base Station Rd | ||
A/R | 12.4 | 1283 | Difficile | 7 | Tuckerman/Lion | Pinkham Notch Pkg | ||
A/R | 12.1 | 1312 | Difficile | 7 | Tuckerman/Huntington | Pinkham Notch Pkg | ||
A/R | 13.2 | 1098 | Difficile | 7 | Amoon/West | Base Station Rd | ||
A/R | 12.2 | 1297 | Difficile | 7 | Tuckerman | Pinkham Notch Pkg | ||
Boucle | 15.3 | 1306 | Difficile | 8 | Huntington/Lion | Pinkham Notch Pkg | ||
A/R | 24.1 | 1586 | Difficile | 11.5 | Crawford | Pierce, Eisenhower, Monroe | Bretton Woods | |
Boucle | 13.4 | 1323 | Difficile | 7.5 | Tuckerman/BoottSpur | Pinkham Notch Pkg | ||
Boucle | 13.8 | 1398 | Difficile | 7.5 | Tuckerman/Lawn/Boot | Pinkham Notch Pkg | ||
Boucle | 14 | 1374 | Difficile | 7.5 | Huntington/BootSpur | Pinkham Notch Pkg | ||
Boucle | 15.9 | 1338 | Difficile | 8 | Ammon/Gulfside | Base Station Rd | ||
Point a point | 30.9 | 2575 | Difficile | 15.5 | Pine/Crawford/Webster | Madison, Adams, Jefferson, Jackson, Monroe, Pierce | ||
Point a point | 41.4 | 2693 | Difficile | 19.5 | OldJackson/Crawford | Adams, Jefferson, Madison, Monroe, Eisenhower, Pierce, Jackson | Pinkham Notch Pkg | |
Boucle | 18.5 | 1362 | Difficile | 9 | Glen/Lion/Tuckerman | Pinkham Notch Pkg |
Pour aimer ma page Facebook, merci de votre support 😉
Aimer ma page Fb, merci de votre support 😉